HEDLAND FLOWMETER – type VA flowmeters that are easy to install and read off.
- Can be installed in any position
- Simple and readable linear scale
- Temperature up to 116 °C
- Relatively insensitive to shock and vibration
Click here to view data sheet with an overview of all models:
OPTIONS
REVERSIBLE FLOW
Flow can go back in the opposite direction.
OTHER MATERIAL TYPES
- BRASS
- STAINLESS STEEL
OTHER FITTING TYPES
- NPT(F)
- SAE
HEDLAND OVERVIEW
SIZE | Link | FLOW ( LPM ) | MAX PRESSURE | CONNECTION | MATERIAL | FLUID | LENGTH [mm] | WIDTH [mm] | DEPTH [mm] |
---|---|---|---|---|---|---|---|---|---|
1/2" | H606B-001 | 0,5 - 3,75 | 240 bar | 1/2"BSP(F) | Brass | WATER | 168 | 53 | 61 |
1/2" | H606B-002 | 1,0 - 7,5 | 240 bar | 1/2"BSP(F) | Brass | WATER | 168 | 53 | 61 |
1/2" | H606B-005 | 2,0 - 19,0 | 240 bar | 1/2"BSP(F) | Brass | WATER | 168 | 53 | 61 |
1/2" | H606B-010 | 5,0 - 38,0 | 240 bar | 1/2"BSP(F) | Brass | WATER | 168 | 53 | 61 |
1/2" | H606B-015 | 4,0 - 56,0 | 240 bar | 1/2"BSP(F) | Brass | WATER | 168 | 53 | 61 |
3/4" | H706B-002 | 1,0 - 7,5 | 240 bar | 3/4"BSP(F) | Brass | WATER | 183 | 63 | 72 |
3/4" | H706B-005 | 2,0 - 19,0 | 240 bar | 3/4"BSP(F) | Brass | WATER | 183 | 63 | 72 |
3/4" | H706B-010 | 5,0 - 38,0 | 240 bar | 3/4"BSP(F) | Brass | WATER | 183 | 63 | 72 |
3/4" | H706B-020 | 10,0 - 76,0 | 240 bar | 3/4"BSP(F) | Brass | WATER | 183 | 63 | 72 |
3/4" | H706B-030 | 10,0 - 115,0 | 240 bar | 3/4"BSP(F) | Brass | WATER | 183 | 63 | 72 |
1" | H756B-002 | 1,0 - 7,5 | 240 bar | 1"BSP(F) | Brass | WATER | 183 | 63 | 72 |
1" | H756B-005 | 2,0 - 19,0 | 240 bar | 1"BSP(F) | Brass | WATER | 183 | 63 | 72 |
1" | H756B-010 | 5,0 - 38,0 | 240 bar | 1"BSP(F) | Brass | WATER | 183 | 63 | 72 |
1" | H756B-020 | 10,0 - 76,0 | 240 bar | 1"BSP(F) | Brass | WATER | 183 | 63 | 72 |
1" | H756B-030 | 10,0 - 115,0 | 240 bar | 1"BSP(F) | Brass | WATER | 183 | 63 | 72 |
1" | H756B-040 | 15,0 - 150,0 | 240 bar | 1"BSP(F) | Brass | WATER | 183 | 63 | 72 |
1" | H756B-050 | 20,0 - 190,0 | 240 bar | 1"BSP(F) | Brass | WATER | 183 | 63 | 72 |
1 1/4" | H806B-030 | 10,0 - 110,0 | 240 bar | 1 1/4" BSP(F) | Brass | WATER | 310 | 105 | 120 |
1 1/4" | H806B-050 | 20,0 - 190,0 | 240 bar | 1 1/4" BSP(F) | Brass | WATER | 310 | 105 | 120 |
1 1/4" | H806B-075 | 40,0 - 280,0 | 240 bar | 1 1/4" BSP(F) | Brass | WATER | 310 | 105 | 120 |
1 1/4" | H806B-100 | 50,0 - 380,0 | 240 bar | 1 1/4" BSP(F) | Brass | WATER | 310 | 105 | 120 |
1 1/4" | H806B-150 | 50,0 - 560,0 | 240 bar | 1 1/4" BSP(F) | Brass | WATER | 310 | 105 | 120 |
APPLICATIONS
- Hydraulic Aggregates
- Flushing Units
- Boats
- Service Vehicles