HEDLAND FLOWMETER – type VA flowmeters that are easy to install and read off.
- Can be installed in any position
- Simple and readable linear scale
- Temperature up to 116 °C
- Relatively insensitive to shock and vibration
Click here to view data sheet with an overview of all models :
OPTIONS
REVERSIBLE FLOW
Flow can go back in the opposite direction.
OTHER MATERIAL TYPES
- BRASS
- STAINLESS STEEL
OTHER FITTING TYPES
- NPT(F)
- SAE
HEDLAND OVERVIEW
SIZE | Link | FLOW ( L/SEC ) | MAX PRESSURE | CONNECTION | MATERIAL | APPLICATION | LENGTH [mm] | WIDTH [mm] | DEPTH [mm] |
---|---|---|---|---|---|---|---|---|---|
1/2" | H672x-025 | 2.0 - 12.0 | 103 bar | 1/2"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 168 | 53 | 61 |
1/2" | H672x-050 | 3.0 - 22.0 | 103 bar | 1/2"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 168 | 53 | 61 |
1/2" | H672x-100 | 5.0 - 47.0 | 103 bar | 1/2"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 168 | 53 | 61 |
1/2" | H672x-150 | 7.0 - 70.0 | 103 bar | 1/2"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 168 | 53 | 61 |
3/4" | H772x-025 | 1.5 - 11.5 | 103 bar | 3/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
3/4" | H772x-050 | 2.0 - 23.0 | 103 bar | 3/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
3/4" | H772x-100 | 5.0 - 47.5 | 103 bar | 3/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
3/4" | H772x-150 | 7.0 - 70.0 | 103 bar | 3/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
3/4" | H772x-250 | 10.0 - 118.0 | 103 bar | 3/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
1" | H792x-025 | 1.5 - 11.5 | 103 bar | 1"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
1" | H792x-050 | 2.0 - 23.0 | 103 bar | 1"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
1" | H792x-100 | 5.0 - 47.5 | 103 bar | 1"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
1" | H792x-150 | 7.0 - 70.0 | 103 bar | 1"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
1" | H792x-250 | 10.0 - 118.0 | 103 bar | 1"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 183 | 63 | 72 |
1 1/4" | H872x-200 | 10.0 - 95.0 | 103 bar | 1 1/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 310 | 105 | 120 |
1 1/4" | H872x-400 | 20.0 - 180.0 | 103 bar | 1 1/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 310 | 105 | 120 |
1 1/4" | H872x-600 | 30.0 - 280.0 | 103 bar | 1 1/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 310 | 105 | 120 |
1 1/4" | H872x-800 | 50.0 - 350.0 | 103 bar | 1 1/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 310 | 105 | 120 |
1 1/4" | H872x-999 | 50.0 - 475.0 | 103 bar | 1 1/4"BSP(F) | Aluminum, Brass, Stainless Steel | AIR ( & compressed gasses ) | 310 | 105 | 120 |
APPLICATIONS
- Hydraulic aggregates
- Flushing units
- Boats
- Service vehicles