HEDLAND FLOWMETER for water-based hydraulic fluids is a type VA flowmeter that is easy to install and read off.
- Can be installed in any position
- Simple and readable linear scale
- Temperature up to 116 °C
- Relatively insensitive to shock and vibration
Click here to view data sheet with an overview of all models:
OPTIONS
REVERSIBLE FLOW
Flow can go back in the opposite direction.
OTHER MATERIAL TYPES
- BRASS
- ALUMINUM
OTHER FITTING TYPES
- NPT(F)
- SAE
HEDLAND OVERVIEW
SIZE | Link | FLOW ( LPM ) | MAX PRESSURE | CONNECTION | MATERIAL | FLUID | LENGTH [mm] | WIDTH [mm] | DEPTH [mm] |
---|---|---|---|---|---|---|---|---|---|
1/2" | H614S-001 | 0,5 - 3,75 | 420 bar | 1/2"BSP(F) | Stainless Steel | WATER-BASED | 168 | 53 | 61 |
1/2" | H614S-002 | 1,0 - 7,5 | 414 bar | 1/2"BSP(F) | Stainless Steel | WATER-BASED | 168 | 53 | 61 |
1/2" | H614S-005 | 2,0 - 19,0 | 414 bar | 1/2"BSP(F) | Stainless Steel | WATER-BASED | 168 | 53 | 61 |
1/2" | H614S-010 | 5,0 - 38,0 | 414 bar | 1/2"BSP(F) | Stainless Steel | WATER-BASED | 168 | 53 | 61 |
1/2" | H614S-015 | 4,0 - 56,0 | 414 bar | 1/2"BSP(F) | Stainless Steel | WATER-BASED | 168 | 53 | 61 |
3/4" | H714S-002 | 1,0 - 7,5 | 345 bar | 3/4"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
3/4" | H714S-005 | 2,0 - 19,0 | 345 bar | 3/4"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
3/4" | H714S-010 | 5,0 - 38,0 | 345 bar | 3/4"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
3/4" | H714S-020 | 10,0 - 76,0 | 345 bar | 3/4"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
3/4" | H714S-030 | 10,0 - 115,0 | 345 bar | 3/4"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
1" | H784S-002 | 1,0 - 7,5 | 345 bar | 1"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
1" | H784S-005 | 2,0 - 19,0 | 345 bar | 1"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
1" | H784S-010 | 5,0 - 38,0 | 345 bar | 1"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
1" | H784S-020 | 10,0 - 76,0 | 345 bar | 1"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
1" | H784S-030 | 10,0 - 115,0 | 345 bar | 1"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
1" | H784S-040 | 15,0 - 150,0 | 345 bar | 1"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
1" | H784S-050 | 20,0 - 190,0 | 345 bar | 1"BSP(F) | Stainless Steel | WATER-BASED | 183 | 63 | 72 |
1 1/4" | H814S-030 | 10,0 - 110,0 | 345 bar | 1 1/4" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/4" | H814S-050 | 20,0 - 190,0 | 345 bar | 1 1/4" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/4" | H814S-075 | 40,0 - 280,0 | 345 bar | 1 1/4" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/4" | H814S-100 | 50,0 - 380,0 | 345 bar | 1 1/4" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/4" | H814S-150 | 50,0 - 560,0 | 345 bar | 1 1/4" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/2" | H884S-030 | 10,0 - 110,0 | 345 bar | 1 1/2" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/2" | H884S-050 | 20,0 - 190,0 | 345 bar | 1 1/2" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/2" | H884S-075 | 40,0 - 280,0 | 345 bar | 1 1/2" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/2" | H884S-100 | 50,0 - 380,0 | 345 bar | 1 1/2"BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
1 1/2" | H884S-150 | 50,0 - 560,0 | 345 bar | 1 1/2" BSP(F) | Stainless Steel | WATER-BASED | 310 | 105 | 120 |
3" | H914A-180 | 50,0 - 650,0 | 55 bar | 3" BSPT(F) | Aluminum | WATER-BASED | |||
3" | H914A-275 | 100,0 - 1100,0 | 55 bar | 3" BSPT(F) | Aluminum | WATER-BASED |
APPLICATIONS
- Hydraulic Aggregates
- Flushing Units
- Boats
- Service Vehicles