Skip to main content

DYNASET HKL VANE COMPRESSORS

DYNASET hydraulic driven HKL vane compressors efficiently converts hydraulic energy from the hydraulic system in an excavator, truck, ship or mobile machinery to pressurized air

  • Easy to use and install
  • Models from 400l/min to 11.000 l/min ( 11.0 m3/min )
  • Very compact ( a fraction of the size of diesel-driven compressors )

OPTIONS

HIGH AIR PRESSURE MODELS UP TO 13 BAR

HYDRAULIC MOTOR WITH LOWER DRIVE PRESSURE

Lower the hydraulic drive pressure and increase flow which is needed

FRAME

BUILD THE COMPRESSOR INTO A STURDY FRAME

HKL MODEL OVERVIEW

ModelLinkMax Flow (lpm)Max PressureDimensions ( LxWxH)WeightHydr. FlowHydr. Pressure
HKL400 Dynaset HKL 040004008 Bar250 x 525 x 325030 kg024 lpm250 Bar
HKL801 Dynaset HKL 080108008 Bar320 x 640 x 520055 kg026 lpm250 Bar
HKL1300 Dynaset HKL 130013008 Bar320 x 640 x 520055 kg038 lpm250 Bar
HKL1300 LPDynaset HKL 130013008 Bar390 x 810 x 620055 kg046 lpm170 Bar
HKL1800 Dynaset HKL 180018008 Bar390 x 810 x 620103 kg046 lpm250 Bar
HKL2600 Dynaset HKL 260026008 Bar390 x 810 x 620103 kg065 lpm250 Bar
HKL4100 Dynaset HKL 410041008 Bar515 x 890 x 790185 kg113 lpm250 Bar
HKL5000 Dynaset HKL 500050008 Bar515 x 890 x 790185 kg135 lpm250 Bar
HKL7500 Dynaset HKL 750075008 Bar890 x 1100 x 900330 kg176 lpm250 Bar

APPLICATIONS

  • Powering air tools and air-driven equipment
  • “Lifting” of dead fish in marine harvest
  • Mining
  • Air cleaning