VANE COMPRESSORS
HYDRAULIC DRIVEN – HKL
DYNASET HKL VANE COMPRESSORS
DYNASET hydraulic driven HKL vane compressors efficiently converts hydraulic energy from the hydraulic system in an excavator, truck, ship or mobile machinery to pressurized air
- Easy to use and install
- Models from 400l/min to 11.000 l/min ( 11.0 m3/min )
- Very compact ( a fraction of the size of diesel-driven compressors )
OPTIONS
HIGH AIR PRESSURE MODELS UP TO 13 BAR
HYDRAULIC MOTOR WITH LOWER DRIVE PRESSURE
Lower the hydraulic drive pressure and increase flow which is needed
FRAME
BUILD THE COMPRESSOR INTO A STURDY FRAME
HKL MODEL OVERVIEW
Model | Link | Max Flow (lpm) | Max Pressure | Dimensions ( LxWxH) | Weight | Hydr. Flow | Hydr. Pressure |
---|---|---|---|---|---|---|---|
HKL400 | Dynaset HKL 0400 | 0400 | 8 Bar | 250 x 525 x 325 | 030 kg | 024 lpm | 250 Bar |
HKL801 | Dynaset HKL 0801 | 0800 | 8 Bar | 320 x 640 x 520 | 055 kg | 026 lpm | 250 Bar |
HKL1300 | Dynaset HKL 1300 | 1300 | 8 Bar | 320 x 640 x 520 | 055 kg | 038 lpm | 250 Bar |
HKL1300 LP | Dynaset HKL 1300 | 1300 | 8 Bar | 390 x 810 x 620 | 055 kg | 046 lpm | 170 Bar |
HKL1800 | Dynaset HKL 1800 | 1800 | 8 Bar | 390 x 810 x 620 | 103 kg | 046 lpm | 250 Bar |
HKL2600 | Dynaset HKL 2600 | 2600 | 8 Bar | 390 x 810 x 620 | 103 kg | 065 lpm | 250 Bar |
HKL4100 | Dynaset HKL 4100 | 4100 | 8 Bar | 515 x 890 x 790 | 185 kg | 113 lpm | 250 Bar |
HKL5000 | Dynaset HKL 5000 | 5000 | 8 Bar | 515 x 890 x 790 | 185 kg | 135 lpm | 250 Bar |
HKL7500 | Dynaset HKL 7500 | 7500 | 8 Bar | 890 x 1100 x 900 | 330 kg | 176 lpm | 250 Bar |
APPLICATIONS
- Powering air tools and air-driven equipment
- “Lifting” of dead fish in marine harvest
- Mining
- Air cleaning