HEDLAND DIGITALT FLOWMETER for vannbaserte hydraulikk væsker er type VA flowmeter som er enkle å installere og lese av.
- Enkelt og lesbart 5-sifret display
- Kan installeres i alle posisjoner
- Temperatur opptil 116 gr. C
- Relativt insensitiv til sjokk og vibrasjon
Trykk her for å se datablad med oversikt over alle modellene :
OPSJONER
REVERSIBEL FLOW
FLOW KAN GÅ TILBAKE I MOTSATT RETNING
ANDRE MATERIAL TYPER
- MESSING
- ALUMINIUM
ANDRE GJENGE TYPER
- NPT(F)
- SAE
MODELL OVERSIKT
STØRRELSE | Lenke | FLOW ( LPM ) | MAX TRYKK | ANSLUTNING | MATERIALE | VÆSKE | LENGDE | BREDDE | DYBDE |
---|---|---|---|---|---|---|---|---|---|
1/2" | H614S-001-MR | 0,5 - 3,75 | 420 bar | 1/2"BSP(F) | Rustfritt Stål | Vannbasert | 168 | 53 | 61 |
1/2" | H614S-002-MR | 1,0 - 7,5 | 414 bar | 1/2"BSP(F) | Rustfritt Stål | Vannbasert | 168 | 53 | 61 |
1/2" | H614S-005-MR | 2,0 - 19,0 | 414 bar | 1/2"BSP(F) | Rustfritt Stål | Vannbasert | 168 | 53 | 61 |
1/2" | H614S-010-MR | 5,0 - 38,0 | 414 bar | 1/2"BSP(F) | Rustfritt Stål | Vannbasert | 168 | 53 | 61 |
1/2" | H614S-015-MR | 4,0 - 56,0 | 414 bar | 1/2"BSP(F) | Rustfritt Stål | Vannbasert | 168 | 53 | 61 |
3/4" | H714S-002-MR | 1,0 - 7,5 | 345 bar | 3/4"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
3/4" | H714S-005-MR | 2,0 - 19,0 | 345 bar | 3/4"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
3/4" | H714S-010-MR | 5,0 - 38,0 | 345 bar | 3/4"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
3/4" | H714S-020-MR | 10,0 - 76,0 | 345 bar | 3/4"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
3/4" | H714S-030-MR | 10,0 - 115,0 | 345 bar | 3/4"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
1" | H784S-002-MR | 1,0 - 7,5 | 345 bar | 1"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
1" | H784S-005-MR | 2,0 - 19,0 | 345 bar | 1"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
1" | H784S-010-MR | 5,0 - 38,0 | 345 bar | 1"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
1" | H784S-020-MR | 10,0 - 76,0 | 345 bar | 1"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
1" | H784S-030-MR | 10,0 - 115,0 | 345 bar | 1"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
1" | H784S-040-MR | 15,0 - 150,0 | 345 bar | 1"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
1" | H784S-050-MR | 20,0 - 190,0 | 345 bar | 1"BSP(F) | Rustfritt Stål | Vannbasert | 183 | 63 | 72 |
1 1/4" | H814S-030-MR | 10,0 - 110,0 | 345 bar | 1 1/4" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/4" | H814S-050-MR | 20,0 - 190,0 | 345 bar | 1 1/4" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/4" | H814S-075-MR | 40,0 - 280,0 | 345 bar | 1 1/4" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/4" | H814S-100-MR | 50,0 - 380,0 | 345 bar | 1 1/4" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/4" | H814S-150-MR | 50,0 - 560,0 | 345 bar | 1 1/4" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/2" | H884S-030-MR | 10,0 - 110,0 | 345 bar | 1 1/2" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/2" | H884S-050-MR | 20,0 - 190,0 | 345 bar | 1 1/2" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/2" | H884S-075-MR | 40,0 - 280,0 | 345 bar | 1 1/2" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/2" | H884S-100-MR | 50,0 - 380,0 | 345 bar | 1 1/2"BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
1 1/2" | H884S-150-MR | 50,0 - 560,0 | 345 bar | 1 1/2" BSP(F) | Rustfritt Stål | Vannbasert | 310 | 105 | 120 |
3" | H914A-180-MR | 50,0 - 650,0 | 55 bar | 3" BSPT(F) | Aluminium | Vannbasert | |||
3" | H914A-275-MR | 100,0 - 1100,0 | 55 bar | 3" BSPT(F) | Aluminium | Vannbasert |
APPLIKASJONER
- Hydraulikk aggregater
- Flusheunit’er
- Båter
- Servicebiler