PTU
PORTABLE TEST UNIT
Compact and air-driven Pressure Test Systems
PTU (Portable Test Unit) are small, compact, air-powered test units that are easy to transport. A classic and popular choice for simple testing operations. Capable of performing most pressure tests both in the workshop and “in the field.”
- Pressure ratings up to 4000 bar
- Easy and intuitive operation
- Air-driven
- Panel-mounted instruments and valves
- Acid-resistant frame and panel
- Easy to connect hoses (at the back and away from the operator)
- Outlet for transmitter – ready for connection
MODEL OVERVIEW
| Art.nr. | Lenke | Ratio | Maks. Trykk (bar) | Single Acting Maks. Flow (l/min) | Double Acting Maks. Flow (l/min) | Trykk Anslutning | Manometer | Dimensjoner (L x B x H) | Vekt (kg) |
|---|---|---|---|---|---|---|---|---|---|
| PTU-160-04-X | PTU-160-04-X | 4 | 28 | 48,24 | 90,0 | 3/4" NPT(F) | 60 | 700 x 450 x 500 | |
| PTU-160-07-X | PTU-160-07-X | 7 | 49 | 29,88 | 84,0 | 3/4" NPT(F) | 100 | 700 x 450 x 500 | |
| PTU-160-10-X | PTU-160-10-X | 10 | 70 | 18,84 | 35,3 | 3/4" NPT(F) | 100 | 700 x 450 x 500 | |
| PTU-160-16-X | PTU-160-16-X | 16 | 112 | 12 | 22,6 | 3/4" NPT(F) | 160 | 700 x 450 x 500 | |
| PTU-160-20-X | PTU-160-20-X | 20 | 140 | 9,12 | 17,3 | 3/4" NPT(F) | 250 | 550 x 450 x 500 | 34 |
| PTU-160-28-X | PTU-160-28-X | 28 | 196 | 6,72 | 12,7 | 1/2" NPT(F) | 250 | 550 x 450 x 500 | 34 |
| PTU-160-40-X | PTU-160-40-X | 40 | 280 | 4,68 | 8,8 | 1/2" NPT(F) | 400 | 550 x 450 x 500 | 34 |
| PTU-160-64-X | PTU-160-64-X | 64 | 448 | 5,6 | 1/2" BSP(F) | 600 | 550 x 450 x 500 | 34 | |
| PTU-160-80-X | PTU-160-80-X | 80 | 560 | 2,4 | 4,6 | 3/8" BSP(F) | 600 | 550 x 450 x 500 | 34 |
| PTU-160-100-X | PTU-160-100-X | 100 | 700 | 1,92 | 3,6 | 3/8" BSP(F) | 1000 | 550 x 450 x 500 | 34 |
| PTU-160-120-X | PTU-160-120-X | 120 | 840 | 1,44 | 2,8 | 3/8" MP(F) | 1000 | 550 x 450 x 500 | 34 |
| PTU-160-170-X | PTU-160-170-X | 170 | 1190 | 0,72 | 1,4 | 3/8" MP(F) | 1600 | 550 x 450 x 500 | 34 |
| PTU-160-240-X | PTU-160-240-X | 240 | 1680 | 0,48 | 1,0 | 3/8" HP(F) | 2000 | 550 x 450 x 500 | 34 |
| PTU-160-300-X | PTU-160-300-X | 300 | 2100 | 0,46 | 0,8 | 3/8" HP(F) | 2500 | 550 x 450 x 500 | 34 |
| PTU-160-400-X | PTU-160-400-X | 400 | 2800 | 0,36 | 0,6 | 3/8" HP(F) | 3000 | 550 x 450 x 500 | 34 |
ACCESSORIES
ATEX
ATEX-certified option
TANK
Integrated stainless steel tank on the unit

TROLLEY / WHEELS
A trolley for easily transporting the unit around

WIRELESS LOGGING
HP HOSES
Test Manifold
PRESSURE TESTING COURSE
CONTACT US
